Choose the plan that's right for you. No hidden fees, ever.
Ideal to get started and for side projects
Power up your workflows with extra limits and features
For bigger orgs, comes with extra security and customization
Features | Free | Team | Enterprise |
---|---|---|---|
Debugger CLI | |||
Retry schedule | Standard | Standard | Custom |
Bridges | 1 | Unlimited | Unlimited |
UsersComing soon | 3 | 10 | Unlimited |
Data retention | 7d | 30d | Custom |
AlertsComing soon | Basic | Advanced | Custom |
Metrics | Basic | Standard | Custom |
IntegrationsComing soon | Custom | ||
Static IP | |||
Usage | |||
Inbound events | 1,000 | 100,000 | Custom |
Outbound events | 1,000 | 100,000 | Custom |
Additional events | +$0.0002 | Custom | |
Throughput | 10/s | 100/s | Custom |
Support & SLAs | |||
Uptime SLAComing soon | 99.9% | Custom | |
Support SLA | 48h reply | Custom | |
Slack support | Community | Community | Dedicated |
Email support | Custom | ||
Security and Compliance | |||
SAML/OIDC SSO | |||
Audit logs | |||
GDPR |