Start free, scale as you grow.
Billed annually at $95.90
Billed annually at $470.00
| Features | Free | Starter | Team | Enterprise |
|---|---|---|---|---|
| Events | 10,000/month | 50,000/month | 500,000/month | Custom |
| Bridges | 2 | 20 | Unlimited | Unlimited |
| Data retention | 7 days | 14 days | 30 days | Custom |
| Seats | 1 | 1 | Unlimited | Unlimited |
| Alerts | Basic | Basic | Custom | Custom |
| Metrics | Basic | Basic | Standard | Custom |
| Retries | Priority (DLQ & replay) | Custom | ||
| Integrations | ∞ | ∞ | Custom | |
| Secret variables | ∞ | ∞ | ∞ | |
| Static IP | ||||
| Usage | ||||
| Inbound events | 10,000/month | 50,000/month | 500,000/month | Custom |
| Outbound events | 10,000/month | 50,000/month | 500,000/month | Custom |
| Additional events | +$0.0002 | Custom | ||
| Throughput | 10/s | 50/s | 100/s | Custom |
| Support & SLAs | ||||
| Email Support | Included (Email + Slack 24h) | |||
| Uptime SLA | 99.9% | Custom | ||
| Support SLA | 24h reply | Custom | ||
| Slack support | Community | Community | Email + Slack (24h) | Dedicated |
| Security & Compliance | ||||
| SAML/OIDC SSO | ||||
| Audit logs | ||||
| GDPR Ready | ||||
| Static IP | ||||
| Custom SLAs | ||||
Answers to common pricing questions so you can choose the right plan for your team.
Yes. Use the Free plan as long as you like to capture, inspect, and replay webhooks with core observability included.
Starter and Team include a no-commitment trial so you can explore higher limits, automation, and retention before upgrading.
We’ll notify you and keep processing events. You can upgrade or contact us for a plan tailored to your traffic.
Enterprise customers get custom event volume, retention, dedicated support, and security reviews. Our team will design a plan around your requirements.