Choose the plan that's right for you. No hidden fees, ever.
Features | Free | Starter | Team | Enterprise |
---|---|---|---|---|
Events | 500/month | 5,000/month | 50,000/month | Custom |
Bridges | 2 | 20 | ∞ | ∞ |
Data retention | 3 days | 14 days | 30 days | Custom |
Seats | 1 | 1 | 5 included | ∞ |
Alerts | Basic | Basic | Custom | Custom |
Metrics | Basic | Basic | Standard | Custom |
Retries | With priority | Custom | ||
Integrations | ∞ | ∞ | Custom | |
Secret variables | ∞ | ∞ | ∞ | |
Static IP | ||||
Usage | ||||
Inbound events | 500/month | 5,000/month | 50,000/month | Custom |
Outbound events | 500/month | 5,000/month | 50,000/month | Custom |
Additional events | +$0.0002 | Custom | ||
Throughput | 10/s | 50/s | 100/s | Custom |
Support & SLAs | ||||
Email Support | ||||
Uptime SLA | 99.9% | Custom | ||
Support SLA | 48h reply | Custom | ||
Slack support | Community | Community | Community | Dedicated |
Security & Compliance | ||||
SAML/OIDC SSO | ||||
Audit logs | ||||
GDPR Ready | ||||
Static IP | ||||
Custom SLAs |